
Need a quote for aircon servicing in Woodlands?
Send your job details and a few photos on WhatsApp. Free, no obligation.
6 verified Aircon in Woodlands
| BCA workheads (grade) | |||
|---|---|---|---|
| Syntes Pte. Ltd. | ME01 L3 ME05 L1 | 2029-01-01 | 7/8 |
| Fidecs Engineering Pte. Ltd. | ME01 L5 ME05 L5 ME06 L3 ME12 L4 ME15 L5 | 2028-04-01 | 6/8 |
| Hyy Engineering Pte. Ltd. | ME01 L3 ME04 L1 | 2028-12-01 | 6/8 |
| Mubest Pte. Ltd. | CW01 C3 CR01 SG ME01 L1 ME04 L1 ME05 L6 ME06 L1 | 2028-05-01 | 6/8 |
| Bnl Engineering Private Limited | ME01 L1 ME04 L1 ME05 L5 ME06 L1 | 2027-02-01 | 5/8 |
| Eliktrical Engineering Pte. Ltd. | ME01 L1 ME04 L3 ME05 L6 ME06 L1 | 2027-07-01 | 5/8 |
Other areas
Cost & how-to guides
FAQ
How many verified Aircon are in Woodlands?
6 companies with a registered address in Woodlands currently meet our verification criteria.
Do Woodlands Aircon only work in Woodlands?
No. The area is the company's registered address. Most firms take jobs anywhere in Singapore.